Medical Tourism Cost Guide

Compare treatment prices across countries and find where you can save the most.

Prices below are drawn from 3391 clinics across 44 cities in 29 countries, covering 13 treatments.

3391
Clinics
44
Cities
29
Countries
13
Treatments

Last updated July 12, 2026

Country Clinics Price range
Germany 104 $120 – $70,000
India 98 $500 – $28,000
Spain 79 $120 – $60,000
Colombia 78 $80 – $40,000
Mexico 78 $80 – $35,000
United Arab Emirates 75 $80 – $86,000
Israel 50 $80 – $70,000
Singapore 50 $1,500 – $60,000
Brazil 46 $60 – $45,000
Thailand 46 $40 – $30,000

Cosmetic Surgery

View treatment details
Country Clinics Price range
Mexico 109 $1,000 – $20,000
Turkey 84 $1,500 – $15,000
Colombia 75 $875 – $18,000
Spain 73 $150 – $25,000
United Arab Emirates 73 $1,000 – $20,000
Brazil 57 $800 – $25,000
Germany 56 $1,500 – $25,000
Thailand 50 $400 – $18,000
Czech Republic 45 $433 – $83,000
Morocco 45 $287 – $12,000

Cancer Treatment

View treatment details
Country Clinics Price range
India 109 $500 – $50,000
Germany 76 $120 – $130,000
Spain 72 $150 – $150,000
Colombia 59 $80 – $70,000
Singapore 55 $3,000 – $150,000
Turkey 52 $80 – $60,000
United Arab Emirates 44 $1,500 – $150,000
Israel 40 $150 – $120,000
Mexico 40 $500 – $80,000
Austria 38 $80 – $120,000

Heart & Vascular

View treatment details
Country Clinics Price range
India 88 $1,200 – $60,000
Germany 78 $200 – $150,000
Colombia 65 $80 – $75,000
Spain 60 $200 – $100,000
United Arab Emirates 53 $120 – $100,000
Brazil 43 $120 – $100,000
Singapore 40 $1,500 – $150,000
Mexico 39 $800 – $60,000
Turkey 39 $200 – $70,000
Morocco 37 $80 – $45,000
Country Clinics Price range
Turkey 82 $30 – $25,000
Mexico 74 $30 – $25,000
United Arab Emirates 59 $50 – $25,000
Costa Rica 56 $50 – $32,000
Thailand 53 $25 – $30,000
Spain 45 $50 – $25,000
Hungary 44 $29 – $25,000
Colombia 42 $40 – $20,000
India 34 $20 – $15,000
Vietnam 34 $10 – $15,000
Country Clinics Price range
Spain 58 $60 – $25,000
Mexico 46 $50 – $8,000
United Arab Emirates 41 $70 – $15,000
Turkey 40 $50 – $8,000
Czech Republic 36 $40 – $8,000
India 36 $40 – $25,000
Germany 35 $100 – $25,000
Thailand 33 $30 – $8,000
Colombia 32 $50 – $12,000
Japan 29 $60 – $380,000

Fertility & IVF

View treatment details
Country Clinics Price range
Spain 61 $300 – $120,000
Mexico 49 $300 – $200,000
United Arab Emirates 48 $300 – $100,000
Czech Republic 47 $100 – $35,000
India 47 $300 – $28,000
Turkey 43 $300 – $20,000
Colombia 33 $400 – $75,000
Israel 33 $800 – $80,000
Singapore 32 $800 – $40,000
Thailand 27 $100 – $50,000

Skin & Aesthetics

View treatment details
Country Clinics Price range
Mexico 47 $100 – $18,000
Thailand 39 $30 – $20,000
United Arab Emirates 34 $80 – $10,000
Spain 33 $100 – $16,000
Colombia 32 $150 – $10,000
Brazil 29 $100 – $15,000
Japan 28 $80 – $8,000
Turkey 27 $150 – $5,000
Morocco 21 $80 – $6,000
Germany 20 $150 – $15,000

Weight Loss Surgery

View treatment details
Country Clinics Price range
Mexico 66 $2,000 – $22,000
Colombia 45 $50 – $20,000
India 39 $2,500 – $20,000
United Arab Emirates 34 $200 – $32,000
Turkey 32 $2,000 – $14,000
Germany 22 $3,500 – $35,000
Panama 22 $3,000 – $30,000
Costa Rica 20 $3,500 – $22,000
Brazil 19 $3,000 – $25,000
Spain 18 $4,000 – $25,000

Hair Restoration

View treatment details
Country Clinics Price range
Turkey 42 $200 – $8,500
Mexico 21 $150 – $12,000
Spain 19 $300 – $10,000
India 17 $30 – $10,000
Colombia 16 $150 – $9,000
Singapore 15 $200 – $12,000
Thailand 15 $80 – $18,000
United Arab Emirates 13 $300 – $10,000
Morocco 12 $150 – $7,000
Costa Rica 11 $250 – $10,000

Ready to start your medical journey?

Browse clinics, compare treatments, and plan your trip — all in one place.

Find a Clinic